Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.02°E | -0.03° | 0.03° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 4Intelsat 17 | 3836.00 | H | DVB-S2 | 8PSK | 14870 3/5 |
TV5 Monde Pacifique HD | PowerVu | 1034 | 1334 fra | 2024-04-27 + | ||
TV5 Monde Asie | PowerVu | 1035 | 1335 fra | 2024-04-27 + | ||
TV5Monde SE Asie HD | PowerVu | 1036 | 1336 fra | 2024-04-27 + | ||
TV 5 Monde Style HD | PowerVu | 1037 | 1337 fra | 2024-04-27 + |
66.0°E | 15Intelsat 17 | 3845.00 | V | DVB-S2 | 8PSK | 28800 5/6 |
Kalaignar TV | Irdeto 2 | 1 | 4103 tam | 2024-08-28 + | ||
Seithigal | Irdeto 2 | 2 | 4202 tam | 2024-08-28 + | ||
Isai Aruvi | Irdeto 2 | 3 | 4303 tam | 2024-08-28 + | ||
Sirippoli | Irdeto 2 | 4 | 4403 tam | 2024-08-28 + | ||
Chithiram | En abierto | 5 | 4502 tam | 2024-08-28 + | ||
Kalaignar Murasu | Irdeto 2 | 6 | 4602 tam | 2024-08-28 + | ||
Vendhar TV | En abierto | 11 | 5102 eng | 2024-08-28 + | ||
News 7 Tamil | En abierto | 13 | 1302 eng | 2024-08-28 + | ||
Hindu Dharmam | En abierto | 18 | 5802 eng | 2024-08-28 + | ||
TV5 Kannada | En abierto | 20 | 6002 eng | 2024-08-28 + | ||
MalaiI Murasu Seithikal | En abierto | 21 | 6102 eng | 2024-08-28 + | ||
Malar TV | En abierto | 22 | 6202 | 2024-08-28 + | ||
News J | En abierto | 24 | 6402 eng | 2024-08-28 + | ||
Sairam TV | En abierto | 31 | 7102 | 2024-08-28 + | ||
Pyramid Meditation Channel | En abierto | 32 | 7202 | 2024-08-28 + |
66.0°E | 21Intelsat 17 | 3876.00 | H | DVB-S2 | 8PSK | 14300 3/4 |
CVR News English | En abierto | 1 | 301 tel | 2021-12-17 + | ||
CVR Spiritual OM | En abierto | 2 | 302 tel | 2021-12-17 + | ||
Pear TV | En abierto | 3 | 303 tel | 2022-10-30 + | ||
Unique TV (India) | En abierto | 4 | 304 | 2022-12-15 + | ||
Mahaa News | En abierto | 5 | 305 | 2024-09-03 + | ||
Mahaa Max | En abierto | 6 | 306 | 2024-09-20 + | ||
Nireekshana TV | En abierto | 7 | 307 tel | 2021-12-17 + | ||
INDIASIGN TEST 16 | En abierto | 8 | 308 | 2024-06-15 | ||
Pasand TV | En abierto | 9 | 309 tel | 2021-12-17 + | ||
INDIASIGN TEST 10 | En abierto | 10 | 310 3100 |
2021-12-17 | ||
Da News | En abierto | 11 | 311 | 2024-06-15 + | ||
Hornbill TV | En abierto | 12 | 312 | 2022-01-28 + | ||
INDIASIGN TEST 11 | En abierto | 13 | 313 | 2021-12-17 | ||
Mathimugam Tholaikatchi | En abierto | 14 | 314 | 2021-12-17 + | ||
INDIASIGN TEST 12 | En abierto | 15 | 315 tel 3150 |
2021-12-17 | ||
INDIASIGN TEST 13 | En abierto | 16 | 316 hin | 2021-12-17 | ||
INDIASIGN TEST 2 | En abierto | 17 | 317 tel | 2021-12-17 | ||
TV 45 | En abierto | 18 | 318 | 2023-05-27 + | ||
INDIASIGN TEST 14 | En abierto | 19 | 319 289 |
2021-12-17 | ||
INDIASIGN TEST 4 | En abierto | 20 | 320 | 2021-12-17 | ||
INDIASIGN TEST 17 | En abierto | 21 | 321 | 2022-10-14 |
66.0°E | 21Intelsat 17 | 3894.00 | H | DVB-S2 | 8PSK | 13840 5/6 |
HMTV | En abierto | 1 | 301 tel | 2012-03-13 + | ||
INDIASIGN TEST 5 | En abierto | 2 | 302 | 2021-08-13 | ||
Aradana TV | En abierto | 3 | 303 tel | 2012-03-13 + | ||
INDIASIGN TEST 9 | En abierto | 4 | 304 | 2020-12-31 | ||
T News | En abierto | 5 | 305 hin | 2012-03-13 + | ||
INDIASIGN TEST 8 | En abierto | 6 | 306 | 2020-08-29 | ||
MBC TV | En abierto | 7 | 307 | 2018-10-10 + | ||
Calvary TV | En abierto | 8 | 308 hin | 2012-03-13 + | ||
Prarthana Bhawan TV | En abierto | 9 | 309 eng | 2012-03-13 + | ||
7 S Music | En abierto | 10 | 310 hin | 2021-12-19 + | ||
Andhra Jyoti | En abierto | 11 | 311 | 2018-10-10 + | ||
Mojo TV | En abierto | 12 | 312 | 2021-10-02 + | ||
V6 News | En abierto | 13 | 313 tel | 2012-03-13 + | ||
CVR News | En abierto | 14 | 314 | 2018-10-10 + | ||
Mercy TV India | En abierto | 15 | 315 | 2020-02-27 + | ||
Orange Bangla | En abierto | 16 | 316 ben | 2024-08-26 + | ||
CVR Health | En abierto | 17 | 317 | 2018-10-10 + | ||
I News | En abierto | 18 | 318 | 2018-10-10 + | ||
10 TV India | En abierto | 19 | 319 | 2018-11-04 + | ||
INDIASIGN TEST 18 | En abierto | 20 | 320 | 2024-08-18 | ||
INDIASIGN TEST 7 | En abierto | 21 | 321 | 2024-08-18 |
66.0°E | 7Intelsat 17 | 3914.00 | H | DVB-S2 | 8PSK | 11200 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
NDTV 24x7 | Irdeto 2 | 1 | 1120 eng 1140 hin |
2024-01-10 + | ||
NDTV India | Irdeto 2 | 2 | 1220 eng 1240 eng |
2024-01-10 + | ||
NDTV Profit | Irdeto 2 | 3 | 1320 eng 1340 eng |
2024-01-10 + | ||
NDTV Good Times | Irdeto 2 | 4 | 1420 eng 1440 eng 1470 eng 1480 eng |
2024-01-10 + | ||
0101 NDTV MPCG | En abierto | 5 | 1520 hin | 2024-05-18 | ||
0402 NDTV RAJASTHAN | En abierto | 6 | 1620 hin | 2024-01-10 | ||
NDTV Marathi | En abierto | 7 | 1740 mar | 2024-04-26 + |
66.0°E | 7Intelsat 17 | 3932.00 | H | DVB-S2 | 8PSK | 18330 2/3 |
Peppers TV | En abierto | 1400 | 3003 eng | 2024-11-08 + | ||
Total TV Info | En abierto | 1403 | 3033 hin | 2024-11-08 + | ||
Tabbar Hits | En abierto | 1405 | 3053 eng | 2024-11-08 + | ||
BRK News | En abierto | 1407 | 3073 eng | 2024-11-08 + | ||
Chardikla Time TV | En abierto | 1408 | 3083 eng | 2024-11-08 + | ||
Enterr10 Bangla | En abierto | 1411 | 3113 eng | 2024-11-08 + | ||
Dangal Oriya | En abierto | 1412 | 3123 | 2024-11-08 + |
66.0°E | 3Intelsat 17 | 3966.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Thanthi TV | En abierto | 2 | 6202 eng | 2024-02-25 + | ||
News Tamil 24x7 Meiporul Kanbathu Arivu | En abierto | 12 | 7202 tam | 2024-02-25 + | ||
Thanthi One | En abierto | 13 | 7302 | 2024-02-25 + |
66.0°E | 5Intelsat 17 | 3984.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Ch5-VOA 340 Global HD | En abierto | 5 | 110 | 2024-04-30 | ||
VOA HD Indian Ocean | En abierto | 6 | 501 eng | 2022-10-15 + | ||
Ch7-VOA_RFA China HD | En abierto | 7 | 801 | 2024-04-30 | ||
Ch8-VOA AFSAT HD | En abierto | 8 | 601 | 2024-04-30 | ||
GOD Asia | En abierto | 257 | 52 eng | 2024-11-07 + |
66.0°E | 15Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Shalom TV | En abierto | 5 | 1315 eng | 2024-03-20 + | ||
Jeevan TV | En abierto | 6 | 1571 eng | 2024-03-20 + | ||
Media One | En abierto | 7 | 1827 eng | 2024-03-20 + | ||
Kaumudy TV | En abierto | 8 | 2083 eng | 2024-03-20 + | ||
Power Vision | En abierto | 10 | 2595 eng | 2024-03-20 + | ||
Sathiyam TV | En abierto | 11 | 2851 eng | 2024-03-20 + | ||
Harvest TV 24x7 Chri | En abierto | 15 | 3875 eng | 2024-03-20 + | ||
Safari TV | En abierto | 19 | 3379 eng | 2024-03-20 + | ||
Darshana TV | En abierto | 23 | 2302 eng | 2024-03-20 + | ||
R Kannada | En abierto | 24 | 2402 eng | 2024-03-22 + | ||
Valicham Plus | En abierto | 26 | 2602 eng | 2024-03-20 + | ||
Studio One + | En abierto | 29 | 2902 eng | 2024-03-20 + | ||
Vertent SamacharPlus | En abierto | 39 | 3902 eng | 2024-03-20 + | ||
Reporter TV | En abierto | 40 | 4002 eng | 2024-03-20 + | ||
ATE | En abierto | 51 | 5002 eng | 2024-03-20 + |
66.0°E | 19Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
Angel TV | En abierto | 1 | 102 tam | 2023-03-26 + | ||
Madha TV | En abierto | 5 | 502 | 2023-03-26 + | ||
Makkal TV | En abierto | 6 | 602 eng | 2023-03-26 + | ||
Kairali TV | Conax | 7 | 702 | 2024-11-20 + | ||
Kairali News | En abierto | 8 | 802 | 2023-03-26 + | ||
We | En abierto | 9 | 902 eng | 2023-03-26 + | ||
Moon TV | En abierto | 15 | 1502 tam | 2023-03-26 + | ||
Puthiya Thalaimurai | En abierto | 16 | 1602 eng | 2023-03-26 + | ||
Sri Sankara | En abierto | 17 | 1702 kan 1703 tam |
2023-09-10 + | ||
Tamilan TV | En abierto | 21 | 2102 eng | 2023-03-26 + | ||
Vasanth TV | En abierto | 23 | 2302 eng | 2023-03-26 + | ||
Public TV India | En abierto | 29 | 2902 eng | 2023-03-26 + | ||
TV 5 News | En abierto | 32 | 3202 eng | 2023-03-26 + | ||
Public Music | En abierto | 40 | 4002 eng | 2023-03-26 + | ||
Kairali Arabia | En abierto | 41 | 4102 | 2023-03-26 + | ||
Public Movies | En abierto | 42 | 4202 eng | 2023-03-26 + | ||
Mathrubhumi News | En abierto | 43 | 4302 | 2023-03-26 + | ||
Kappa TV | En abierto | 44 | 4402 eng | 2023-03-26 + | ||
Janam TV | En abierto | 45 | 4502 eng | 2024-07-03 + |
66.0°E | 10Intelsat 17 | 4024.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Star Vijay International | Nagravision 3 VideoGuard |
1917 | 725 726 |
2023-11-22 + | ||
En abierto | 1925 | 2306 eng | 2024-03-06 | |||
En abierto | 1926 | 2322 eng | 2024-03-06 | |||
En abierto | 1927 | 2338 eng | 2024-03-06 | |||
En abierto | 1928 | 2354 eng | 2024-03-06 | |||
En abierto | 1931 | 2402 eng | 2024-03-06 | |||
En abierto | 1932 | 2418 eng | 2024-03-06 | |||
En abierto | 1936 | 2482 eng | 2024-03-06 | |||
En abierto | 1937 | 2492 eng | 2024-03-06 | |||
Conax | 1938 | 2502 eng | 2024-03-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1396 personas conectadas actualmente. | Copyright KingOfSat 2024 |