Posición orbital | Satélite | News | canales | Canales en abierto | Longitude | Max declination | Actualización | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.0°E | Hellas Sat 4 | 95 | 71 | 38.99°E | 0.07° | 2025-01-01 03:29 | ||||||
39.0°E | Hellas Sat 3 | 531 | 54 | 38.98°E | 0.06° | 2024-12-31 09:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
39.0°E | 28Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Syri Vision | En abierto | 1660 | 1652 aac alb | 2025-01-01 + | ||
Sport 1 HD Albania | En abierto | 2860 | 2526 alb 2527 eng |
2025-01-01 + | ||
Tring Action HD | En abierto | 2310 | 2302 | 2025-01-01 + | ||
Fax News | En abierto | 1410 | 1402 | 2025-01-01 + | ||
Tring Collection HD | En abierto | 3710 | 3712 alb | 2025-01-01 + | ||
Living HD | En abierto | 1910 | 1902 alb | 2025-01-01 + | ||
Elrodi TV | En abierto | 3360 | 3352 aac | 2025-01-01 + | ||
A1 Report | En abierto | 1510 | 1502 alb | 2025-01-01 + | ||
Kanal D Drama | En abierto | 2110 | 2309 alb | 2025-01-01 + | ||
Tring Shqip | En abierto | 2210 | 2202 | 2025-01-01 + | ||
Tring Novelas | En abierto | 3760 | 3752 alb | 2025-01-01 + | ||
Tring Fantasy | En abierto | 2460 | 2452 | 2025-01-01 + | ||
TIP TV | En abierto | 1860 | 1852 | 2025-01-01 + | ||
Teve 1 HD | En abierto | 1060 | 1052 alb | 2025-01-01 + | ||
Smile (Albania) | En abierto | 2160 | 2152 alb | 2025-01-01 + | ||
Folk Plus | En abierto | 3160 | 3152 alb | 2025-01-01 + | ||
Tring Super HD | En abierto | 2260 | 2252 | 2025-01-01 + | ||
Vizion Plus HD | En abierto | 1010 | 502 | 2025-01-01 + | ||
Tring Comedy | En abierto | 2410 | 2402 alb | 2025-01-01 + | ||
RTSH 1 HD | En abierto | 3410 | 3402 alb | 2025-01-01 + | ||
ABC News (Albania) | En abierto | 1460 | 1464 aac alb | 2025-01-01 + | ||
News 24 Albania | En abierto | 1560 | 1552 aac alb | 2025-01-01 + | ||
Tring Classic HD | En abierto | 1210 | 1202 alb | 2025-01-01 + | ||
ATV HD Albania | En abierto | 1110 | 1112 alb | 2025-01-01 + | ||
Tring Life | En abierto | 2360 | 2352 | 2025-01-01 + | ||
Tring Tring | En abierto | 1760 | 1752 | 2025-01-01 + | ||
Series HD | En abierto | 2010 | 2002 alb | 2025-01-01 + | ||
3 Plus | En abierto | 2060 | 2052 alb | 2025-01-01 + |
39.0°E | 28Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
CNA TV | En abierto | 4900 | 4902 | 2025-01-01 + | ||
Klan Kosova | En abierto | 5050 | 5552 aac alb | 2025-01-01 + | ||
Klan News | En abierto | 5850 | 5862 | 2025-01-01 + | ||
RTSH 24 | En abierto | 4750 | 4752 | 2025-01-01 + | ||
Klan Plus | En abierto | 5750 | 5762 ara | 2025-01-01 + | ||
Rai 2 |
En abierto | 4450 | 4452 aac ita | 2025-01-01 + | ||
Big Brother VIP Kosova 2 | En abierto | 6150 | 6152 alb | 2025-01-01 + | ||
Turkish Stories | En abierto | 4500 | 4502 alb | 2025-01-01 + | ||
BBF | En abierto | 3260 | 3252 alb | 2025-01-01 + | ||
Klan HD | En abierto | 4950 | 4962 alb | 2025-01-01 + | ||
Panorama TV | En abierto | 4600 | 4602 | 2025-01-01 + | ||
Big Brother VIP Kosova 1 | En abierto | 6100 | 6102 alb | 2025-01-01 + | ||
Klan Music | En abierto | 5800 | 5812 | 2025-01-01 + | ||
Club TV (Albania) | En abierto | 2610 | 2602 aac alb | 2025-01-01 + | ||
RTSH Sport | En abierto | 4400 | 4412 aac | 2025-01-01 + | ||
Tring Original | En abierto | 1710 | 1702 alb | 2025-01-01 + | ||
RTK 1 Sat (Kosovo) | En abierto | 1210 | 1202 | 2025-01-01 + | ||
NTV Albania | En abierto | 4000 | 4002 alb | 2025-01-01 + | ||
Bubble | En abierto | 3510 | 3514 aac alb | 2025-01-01 + | ||
RTSH Femije | En abierto | 4850 | 4852 alb | 2025-01-01 + | ||
IN TV (Albania) | En abierto | 4200 | 4220 alb | 2025-01-01 + | ||
Premium Channel | En abierto | 4550 | 4552 aac | 2025-01-01 + | ||
Euronews Albania | En abierto | 3660 | 3652 | 2025-01-01 + | ||
Rai 1 |
En abierto | 3460 | 3452 ita | 2025-01-01 + | ||
Kids | En abierto | 1810 | 1802 alb | 2025-01-01 + | ||
RTSH 24 | En abierto | 4800 | 4802 | 2025-01-01 + | ||
Click TV | En abierto | 3060 | 3502 alb | 2025-01-01 + | ||
Muse | En abierto | 1960 | 1952 alb | 2025-01-01 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1102 personas conectadas actualmente. | Copyright KingOfSat 2025 |