Astra 2F (28.2°E)
| Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 123 | 28.55°E | -0.04° | 0.07° | N/A | N/A | 2026-10-26 08:58 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.26°E | 0.02° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.23°E | -0.06° | 0.06° | N/A | N/A | 2026-10-26 09:00 |
Data
Filtering and display options
14 repuesta(s) - Clasificación por frecuencia - Últimas actualizaciones: 2026-10-23 11:09 CET
| Pos | Satélite | Frecuencia | Pol | Estandar | Modulación | SR/FEC |
![]() |
Nombre | Codificación | SID | Audio | Actualización |
| 28.2°E | Astra 2F
2
|
12187.40 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| Transport Stream - SIS - CCM | 53.2 Mb/s |
![]() |
BT PPV 2 ROI VCID | En abierto | 8016 | 2026-10-23 | |
![]() |
BT PPV 1 ROI VCID | En abierto | 8018 | 2026-10-23 |
| 28.2°E | Astra 2F
12
|
12226.70 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| Transport Stream - SIS - CCM | 53.2 Mb/s |
![]() |
Help and Support | En abierto | 8015 | 2026-10-23 | |
![]() |
Program Your Remote | En abierto | 8020 | 2026-06-07 | |
![]() |
My Messages | En abierto | 8030 | 2026-10-23 | |
![]() |
My Account | En abierto | 8127 | 2026-06-07 | |
![]() |
My Account | En abierto | 8266 | 2026-06-07 | |
![]() |
Help and Support | En abierto | 8331 | 2026-06-07 | |
![]() |
Reset TV PIN | En abierto | 8345 | 2026-06-07 | |
![]() |
Reset your PIN | En abierto | 8346 | 2026-06-07 | |
![]() |
Sky Shop | En abierto | 8458 | 2026-10-23 | |
![]() |
Get Sky Products | En abierto | 8459 | 2026-06-07 | |
![]() |
Pending Downgrade | En abierto | 8612 | 2026-10-23 | |
![]() |
Pending Cancel | En abierto | 8619 | 2026-10-23 |
| 28.2°E | Astra 2F
42
|
11493.80 H | DVB-S | QPSK | 22000 | 5/6 |
| Transport Stream | 33.8 Mb/s |
| PID 1061 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 |
| PID 1062 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 1063 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 1065 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 1584 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 |
| PID 3002 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3003 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3004 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3006 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3007 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3008 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3102 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 |
| PID 3103 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3104 (MPE) |
| IP address | Port | Bitrate | Identification | Actualización | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
Leyenda
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo





